2022 International King's Cup
Team USA (Scott PITTS) vs. Team Ireland (John DAVIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up | 2 up | 3 up | 4 up | 5 up | 6 up | 7 up | 8 up | 8 up | 9 up | 10 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott PITTS |
4
|
5
|
4
|
4
|
3
|
5
|
3
|
4
|
4
|
36 |
4
|
2
|
3
|
5
|
4
|
3
|
4
|
3
|
3
|
31 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John DAVIS |
4
|
6
|
4
|
5
|
3
|
5
|
4
|
4
|
3
|
38 |
5
|
4
|
4
|
6
|
6
|
4
|
4
|
4
|
4
|
41 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
Team USA (Tim LOVELL) vs. Team Ireland (Cormac RYAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim LOVELL |
4
|
5
|
4
|
5
|
4
|
5
|
5
|
5
|
5
|
42 |
4
|
3
|
4
|
4
|
4
|
4
|
5
|
3
|
3
|
34 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cormac RYAN |
4
|
6
|
3
|
4
|
4
|
5
|
5
|
4
|
5
|
40 |
6
|
2
|
4
|
5
|
4
|
4
|
5
|
3
|
4
|
37 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | T |
Team USA (Johan ANDERSSON) vs. Team Ireland (Pat CREAMER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 1 up | T | T | 1 up | 1 up | T | T | T | T | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johan ANDERSSON |
5
|
5
|
4
|
4
|
5
|
5
|
4
|
4
|
5
|
41 |
4
|
4
|
6
|
4
|
4
|
4
|
4
|
5
|
4
|
39 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat CREAMER |
5
|
6
|
4
|
4
|
3
|
5
|
5
|
4
|
4
|
40 |
4
|
3
|
6
|
5
|
4
|
4
|
5
|
4
|
4
|
39 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | 1 up | 1 up | T | T | T | T | T |
Team USA (Randall CONN) vs. Team Ireland (Michael RYAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | T | 1 up | 1 up | 2 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randall CONN |
4
|
5
|
3
|
6
|
4
|
4
|
5
|
4
|
4
|
39 |
4
|
2
|
4
|
5
|
4
|
4
|
3
|
3
|
3
|
32 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael RYAN |
4
|
5
|
2
|
4
|
2
|
5
|
5
|
5
|
4
|
36 |
5
|
3
|
4
|
4
|
5
|
4
|
5
|
3
|
4
|
37 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up | 1 up | T | T |
Team USA (Tom ERNSTER) vs. Team Ireland (Jamie TENNYSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom ERNSTER |
4
|
6
|
5
|
6
|
4
|
7
|
5
|
4
|
5
|
46 |
7
|
4
|
4
|
5
|
6
|
7
|
5
|
5
|
5
|
48 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie TENNYSON |
4
|
5
|
4
|
7
|
4
|
5
|
6
|
4
|
4
|
43 |
5
|
3
|
4
|
4
|
5
|
4
|
4
|
5
|
4
|
38 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | 1 up | 2 up | 1 up | 1 up | 2 up | 3 up | 4 up | 4 up | 5 up | 6 up | 7 up | 8 up | 8 up | 9 up |
Team USA (Jon NUGENT) vs. Team Ireland (Hughie O 'SHAUGHNESSY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | 2 up | 1 up | T | 1 up | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon NUGENT |
4
|
5
|
3
|
5
|
3
|
5
|
5
|
5
|
4
|
39 |
6
|
3
|
3
|
6
|
5
|
4
|
5
|
3
|
5
|
40 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hughie O 'SHAUGHNESSY |
4
|
5
|
3
|
6
|
3
|
6
|
4
|
4
|
5
|
40 |
5
|
3
|
3
|
5
|
5
|
4
|
6
|
3
|
4
|
38 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | 1 up | 1 up | 1 up | T | T | 1 up |
Team USA (Daniel DeCHIRICO) vs. Team Ireland (Gerry WALKER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | 1 up | 1 up | T | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel DeCHIRICO |
5
|
6
|
5
|
5
|
5
|
5
|
4
|
5
|
4
|
44 |
5
|
4
|
4
|
5
|
5
|
4
|
7
|
3
|
4
|
41 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerry WALKER |
5
|
5
|
3
|
4
|
3
|
6
|
6
|
6
|
5
|
43 |
5
|
3
|
6
|
5
|
6
|
4
|
5
|
4
|
5
|
43 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 3 up | 4 up | 3 up | 2 up | 1 up | T | T | 1 up | T | T | T |
Team USA (Thomas SOLITARIO) vs. Team Ireland (Adam GIBSON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas SOLITARIO |
4
|
7
|
4
|
3
|
3
|
5
|
5
|
4
|
5
|
40 |
4
|
3
|
4
|
5
|
4
|
3
|
5
|
5
|
5
|
38 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam GIBSON |
4
|
6
|
3
|
5
|
4
|
5
|
3
|
4
|
4
|
38 |
6
|
3
|
3
|
4
|
5
|
5
|
4
|
5
|
5
|
40 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | T | T | 1 up | 1 up | 2 up | 1 up | 1 up | 2 up | 3 up | 2 up | 1 up | 2 up | 2 up | 2 up |
Team USA (Kevin MORENO) vs. Team Ireland (Johnny MORISSEY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin MORENO |
5
|
6
|
4
|
4
|
5
|
5
|
5
|
5
|
5
|
44 |
5
|
4
|
5
|
6
|
6
|
3
|
6
|
4
|
4
|
43 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny MORISSEY |
5
|
5
|
4
|
4
|
4
|
6
|
5
|
4
|
5
|
42 |
6
|
4
|
5
|
5
|
6
|
4
|
5
|
3
|
5
|
43 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 1 up | 2 up | 1 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 3 up | 2 up |
Team USA (Jeff ORZEL) vs. Team Ireland (Francis FITZGERALD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff ORZEL |
5
|
6
|
4
|
5
|
4
|
5
|
5
|
4
|
5
|
43 |
5
|
4
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
37 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis FITZGERALD |
4
|
5
|
3
|
6
|
4
|
6
|
4
|
4
|
4
|
40 |
5
|
4
|
5
|
5
|
5
|
3
|
6
|
4
|
5
|
42 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up | 2 up | 2 up | 3 up | 3 up | 3 up | 2 up | 1 up | T | 1 up | T |
Team USA (Ryan STUCKENBERG) vs. Team Ireland (John RYAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan STUCKENBERG |
5
|
5
|
4
|
5
|
3
|
5
|
6
|
4
|
7
|
44 |
6
|
3
|
6
|
5
|
6
|
4
|
5
|
6
|
5
|
46 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John RYAN |
5
|
6
|
3
|
4
|
3
|
5
|
4
|
5
|
5
|
40 |
6
|
2
|
4
|
5
|
6
|
5
|
4
|
5
|
4
|
41 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | 1 up | 2 up | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 4 up | 3 up | 4 up | 5 up | 6 up |
Team USA (Kyle SEELING) vs. Team Ireland (Edmund RYAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle SEELING |
7
|
6
|
3
|
6
|
3
|
5
|
6
|
4
|
6
|
46 |
7
|
3
|
6
|
4
|
6
|
6
|
6
|
3
|
5
|
46 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmund RYAN |
6
|
5
|
3
|
4
|
4
|
6
|
5
|
5
|
5
|
43 |
4
|
3
|
6
|
5
|
4
|
5
|
5
|
7
|
6
|
45 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 3 up | 2 up | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 3 up | 2 up | 3 up | 4 up | 5 up | 4 up | 3 up |
Team USA (Phil SMITH) vs. Team Ireland (Gerry MERNAGH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | 2 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil SMITH |
5
|
6
|
4
|
5
|
5
|
6
|
5
|
3
|
7
|
46 |
6
|
3
|
5
|
5
|
4
|
4
|
5
|
3
|
5
|
40 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerry MERNAGH |
5
|
5
|
5
|
5
|
3
|
7
|
6
|
4
|
5
|
45 |
5
|
2
|
5
|
5
|
3
|
4
|
3
|
4
|
4
|
35 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | 1 up | T | T | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | 2 up | 3 up |
Team USA (Andy KIEFFER) vs. Team Ireland (Bill MERNAGH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 3 up | 4 up | 3 up | 3 up | 3 up | 3 up | 4 up | 3 up | 3 up | 4 up | 3 up | 2 up | 2 up | 2 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy KIEFFER |
5
|
5
|
3
|
5
|
3
|
6
|
4
|
4
|
5
|
40 |
5
|
3
|
6
|
4
|
7
|
5
|
4
|
3
|
5
|
42 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill MERNAGH |
5
|
6
|
4
|
6
|
4
|
4
|
4
|
4
|
5
|
42 |
6
|
2
|
6
|
6
|
4
|
4
|
4
|
3
|
4
|
39 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
Team USA (Mike WHITE) vs. Team Ireland (Dermot MURPHY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike WHITE |
5
|
6
|
4
|
4
|
3
|
6
|
5
|
4
|
5
|
42 |
5
|
4
|
4
|
5
|
4
|
4
|
5
|
4
|
4
|
39 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermot MURPHY |
5
|
5
|
3
|
5
|
3
|
7
|
4
|
4
|
5
|
41 |
5
|
3
|
5
|
5
|
5
|
4
|
4
|
5
|
4
|
40 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | 1 up | T | 1 up | 1 up | 1 up | 1 up | 2 up | 1 up | 1 up | T | T | 1 up | T | T |
Team USA (William ORNE) vs. Team Ireland (Joe KEENAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 1 up | 2 up | 1 up | 1 up | 1 up | 1 up | 2 up | 1 up | 2 up | 1 up | 1 up | 2 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William ORNE |
5
|
4
|
3
|
4
|
3
|
5
|
5
|
4
|
4
|
37 |
6
|
3
|
4
|
3
|
5
|
4
|
4
|
4
|
4
|
37 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe KEENAN |
4
|
5
|
4
|
4
|
3
|
6
|
4
|
4
|
4
|
38 |
6
|
4
|
3
|
4
|
4
|
4
|
5
|
5
|
5
|
40 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T |